| Population | Midway CDP, Pennsylvania | Pennsylvania |
|---|
| Total Population | 2,323 | 12,281,054 |
| Male | 48.6% | 48.3% |
| Female | 51.4% | 51.7% |
| 18 years and over | 74.3% | 76.2% |
| 65 years and over | 13.3% | 15.6% |
| Married Persons | 62.0% | 54.3% |
| Single Persons | 38.0% | 45.7% |
| Median Age | 36.4 | 38.0 |
| Average Family Size | 3.02 | 3.04 |
| Ethnicity |
| White | 98.0% | 86.3% |
| Black or African American | 0.9% | 10.5% |
| American Indian and Alaska Native | 0.1% | 0.4% |
| Asian | 0.2% | 2.0% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 1.2% | 1.9% |
| Hispanic or Latino (of any race) | 2.6% | 3.2% |
| Housing Characteristics | Midway CDP, Pennsylvania | Pennsylvania |
|---|
| Total Housing Units | 913 | 5,249,750 |
| Median Home Cost | $92,000 | $97,000 |
| Number of Households | 904 | 4,777,003 |
| Persons per Household | 2.57 | 2.48 |
| Economic Characteristics | Midway CDP, Pennsylvania | Pennsylvania |
|---|
| Median Household Income | $42,621 | $40,106 |
| Per Capita Income | $17,928 | $20,880 |
| In Labor Force | 75.0% | 61.9% |
| Families below poverty level | 1.8% | 7.8% |
| Education Characteristics | Midway CDP, Pennsylvania | Pennsylvania |
|---|
| School Enrollment |
| Elementary School Enrollment | 359 | 1,379,671 |
| High School Enrollment | 116 | 690,020 |
| College or Graduate School | 121 | 703,163 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 45.5% | 38.1% |
| Associates Degree | 8.8% | 5.9% |
| Bachelor's Degree | 9.7% | 14.0% |
| Graduate or Professional Degree | 1.7% | 8.4% |
Data provided by the 2000 U.S. Census